Prize Distribution
BH24 News Sunday Quiz Competition : Result
17 Nov 2024
Sunday Quiz Result 17 Nov 2024 | |||||
Name | Mobile No. | School | Class | Time | Score |
Aman Raj | 98******21 | S.P. Public School | 6th | 47 Second | 100% |
Kasim | 77******16 | Govt.Senior . Secondary.School Kadipur | 11th | 22 Second | 90 % |
Harshit Kumar | 90******74 | GMSPS Shivaji Nagar | 4th | 1 Minute 29 Second | 90 % |
Mehrunisha | 93******37 | Govt.Senior . Secondary.School Kadipur | 9th | 24 Second | 90 % |
Gulabasa khatun | 62******42 | Govt.Senior . Secondary.School Kadipur | 9th C | 1 Minute 35 Second | 90 % |
Premlata Verma | 96******26 | G. S. S. S. Kadipur | 10th B | 55 Second | 90 % |
Muskan | 89******01 | GMS Shivaji Nagar | 6th | 44 Second | 90 % |
Neha Neha | 99******34 | GMS Shivaji Nagar | 64 Second | 80 % | |
Echchha Kushwaha | 83******38 | G.G.S.S.S BADSHAHPUR | 9th C | 53 Second | 80 % |
Harsh Kumar | 99******34 | G. P. S om nagar | 5th | 26 Second | 80 % |
Saurav | 95******03 | Gmsps Shivaji Nagar | 4th | 28 Second | 80 % |
Ramit Sharma | 98******97 | S.D Adarsh Public School | 8th | 1 Minute 40 Second | 70 % |
Deepes Kumar | 73******20 | GMS Shivaji Nagar | 8th | 82 Second | 70 % |
NIRANJAN KUMAR | 87******90 | GMS Shivaji Nagar | 8th | 1 Minute 40 Second | 70 % |
Hanshika Saini | 93******79 | S.D Adarsh Public School | 1 Minute 40 Second | 70 % | |
Sunil | 88******11 | Government senior secondary school Kadipur | 7th F | 1 Minute 40 Second | 70 % |
Prince | 96******67 | GMS Shivaji Nagar | 1 Minute 40 Second | 70 % | |
Divyanjali | 79******86 | S.D.ADARSHPUBLIC | 8th | 50 Second | 70 % |
Mayank Mahlawat | 98******06 | Green Land Public School | 4th | 57 Second | 70 % |
Gaurav | 95******03 | Gmsps Shivaji Nagar | 4th | 1 Minute 40 Second | 70 % |
Mampi | 89******01 | DAV , Gurugram | 37 Second | 70 % | |
Aditya yadav | 70******73 | G.S.S.S. DHANWAPUR | 9th | 1 Minute 12 Second | 60 % |
Anya Kushwaha | 83******38 | G.G.S.S.S BADSHAHPUR | 9th C | 1 Minute 11 Second | 60 % |
Nidhi | 96******38 | GMS Shivaji Nagar | 8th | 1 Minute 05 Second | 60 % |
Arif | 75******94 | Govt Sr Sec School | 8th F | 1 Minute 16 Second | 60 % |
Pooja | 70******49 | G.G.S.S.S BADSHAHPUR | 10th D | 1 Minute 37 Second | 60 % |
Divya . | 79******13 | GMS Shivaji Nagar | 8 | 1 Minute 40 Second | 60 % |
Sakshi Verma | 72******98 | G.S.S.S kadipur | 6th | 1 Minute 40 Second | 60 % |
Netra | 98******87 | SD ADARSH PUBLIC SCHOOL | 6th | 22 Second | 60 % |
Vishalsoni | 89******60 | GMS Shivaji Nagar | 8th | 1 Minute 40 Second | 50 % |
Tanishka sharma | 98******88 | S.d Adarsh public school | 8th | 1 Minute 40 Second | 50 % |
Ekbal Alam | 73******44 | G.S.S.S kadipur | 8th E | 1 Minute 40 Second | 50 % |
Vansh Sharma | 79******34 | Government senior secondary school kadipur | 9th | 1 Minute 23 Second | 50 % |
Pankaj | 84******60 | Government Senior Secondary School kadipur | 10th G | 1 Minute 40 Second | 50 % |
Ankit Kumar | 82******60 | G.s.s.s Kadipur | 7TH E | 1 Minute 40 Second | 50 % |
Garvit | 98******87 | SD ADARSH PUBLIC SCHOOL | 6th | 1 Minute 40 Second | 50 % |
Raj Singh | 88******04 | Government Model Sanskriti Senior Secondary School Badshahpur | 8Th A | 1 Minute 40 Second | 50 % |
Mansuri | 80******57 | Govt Senior Secondary School Kadipur | 9th F | 1 Minute 40 Second | 40 % |
Nancy | 93******36 | SP Public School | 6 | 1 Minute 33 Second | 40 % |
Ajay Kumar | 75******16 | GSSS KADIPUR | 9Th | 1 Minute 26 Second | 40 % |
Raju Kumar | 70******50 | Government Senior Secondary School Kadipur | 6th | 1 Minute 40 Second | 40 % |
Simran | 77******16 | Gsss kadipur | 12th | 1 Minute 40 Second | 40 % |
Avinash | 98******96 | GSSS Kadipur | 6 G | 1 Minute 22 Second | 40 % |
Mahak | 88******05 | G.G.S.S.S Badshahpur | 7th A | 1 Minute 40 Second | 40 % |
Deepu Deepu | 97******83 | GMS Shivaji Nagar | 6th | 1 Minute 40 Second | 40 % |
Shivani | 97******24 | S.P Public School | 6th | 1 Minute 40 Second | 40 % |
Ankit | 75******16 | G.S.S. SCHOOL KADIPUR | 8th E | 1 Minute 24 Second | 40 % |
Shorya Soam | 88******97 | S.D ADARSH PUBLIC SCHOOL | 8 | 1 Minute 40 Second | 40 % |
Suraj | 98******77 | GMS Shivaji Nagar | 8th B | 1 Minute 40 Second | 40 % |
Vinita Prakash | 76******85 | GMS Shivaji Nagar | 8th | 1 Minute 31 Second | 40 % |
Aneka | 99******03 | Government Senior Secondary School Kadipur | 7th | 1 Minute 10 Second | 40 % |
Sarita | 88******35 | Government Girls Senior Secondary School Badshahpur | 8th C | 1 Minute 40 Second | 40 % |
Mohammed Arman | 91******11 | GMS Shivaji Nagar | 8th | 1 Minute 40 Second | 40 % |
Radhika kumari | 99******88 | Govt Girls Senior Secondary School Badshahpur | 7th B | 1 Minute 40 Second | 40 % |
Shabnam Bano | 98******51 | Gsss kadipur | 1 Minute 40 Second | 60 % | |
Md Rahimamuddin | 93******45 | GMS Shivaji Nagar | 8th B | 1 Minute 40 Second | 30 % |
Aashiya Aara | 74******90 | Gsss kadipur school | 6 A | 1 Minute 40 Second | 30 % |
Shikha | 89******62 | Government Senior Secondary School | 6th | 1 Minute 40 Second | 30 % |
Dilshad Shaikh | 99******46 | Rajkiy model Sanskrit Prathmik Pathshala Naharpur | 6Th | 1 Minute 40 Second | 30 % |
Satyam Kumar | 86******87 | GMSSSSchool Badshpur | 6th | 1 Minute 40 Second | 30 % |
Rohit | 97******89 | GMS Shivaji Nagar | 1 Minute 28 Second | 30 % | |
Sonali Sonali | 99******34 | GMS Shivaji Nagar | 1 Minute 40 Second | 20 % | |
Pranov Raut | 99******26 | GMS Shivaji Nagar | 6th A | 100 Second | 20 % |
Nitin | 72******60 | GSSS(Dhanwapur) | 6Th | 1 Minute 13 Second | 20 % |
Roy | 85******92 | GMS Shivaji Nagar | 8th | 1 Minute 40 Second | 20 % |
Arsad | 750******94 | Govt Sr Sec School | 8th F | 33 Second | 10 % |
Sarswati Kumari Gupta | 87******21 | GSSS. kadipur | 6th C | 1 Minute 40 Second | 10 % |
Runa Parveeen | 97******16 | Gms shivaji nagar | 6th | 1 Minute 40 Second | 10 % |
Palak | 63******43 | GGSSS Badshahpur | 7th C | 1 Minute 40 Second | 10 % |
अगर आप को परिणाम से कोई आपत्ति हैं तो आप हमें Contact कर सकते हैं :
Website : www.bh24news.com : Email: contact@bh24news.com